We have many types of tablets with best quality which are follow:
₹ 1920.30 / Box Get Latest Price
| Strength | 625 mg |
| Brand | zerlox cv 625 |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Alu Alu |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | Bacterial Infection, Respiratory Infection, ENT Infection, Skin Infection |
₹ 65 / Strip Get Latest Price
| strength | 2 mg |
| Packaging Size | 10*10 Blister |
| Composition | Glimipride 1mg+ Metformin 1000 mg (PR TAB) |
| Treatment | Diabetes |
| Brand | Steltog-MG1 |
| Prescription/Non prescription | Prescription |
| Manufacturer | STELLAR BIO-LABS |
| Form | Tablet |
| Shelf life | 2 Years |
| Also gives | PCD Pharma Franchise |
Minimum order quantity: 25000 Strip
₹ 3680 / Box Get Latest Price
| Pack Size | 10*1*10 |
| Brand | Q NAV GOLD |
| Form | Tablet |
| Composition | "L-CARNITINE, L-TARTRATE, CO-ENZYME Q10, GLA, GREEN TEAL- METHYLFOLATE & METHYLCOBALAMINE TABLET" |
| Packaging Size | 10*1*10 |
| Manufacturer | OWN MANUFACTURING |
| Prescription/Non prescription | Prescription |
₹ 199 / Box Get Latest Price
| Packaging Size | 10*1*10 |
| Form | Tablet |
| Composition | CISSUS QUADRANGULARIS 750MG+CALCIUM CITRATE 500MG+CALCITRIOL 0.25MG+METHYLCOBALAMIN 1500MCG TABLET |
| Manufacturer | OWN MANUFACTURING |
| Location/City | Pan India |
| Prescription/Non prescription | Prescription |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| Medicine Type | Allopathic |
| Brand | STELBONE |
| Form Of Medicine | Tablet |
| Also Gives | Third Party Manufacturing, PCD Pharma |
Minimum order quantity: 25 Box
₹ 200 / Box Get Latest Price
| Strength | 10 MG |
| Packaging Size | 10*10 |
| Brand | TRYPTCARD |
| Composition | amitriptyline hydrochloride 10 MG |
| Manufacturer | OWN MANUFACTURING |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Deals in | Third Party Manufacturing, PCD Pharma |
Minimum order quantity: 50 Box
₹ 1500 / Box Get Latest Price
| Strength | 250mg |
| Packaging Size | 10x10 tablet |
| Packaging Type | Strips |
| Form | Tablets |
| Manufacturer | Stellar |
| Brand Name | Axicef |
| Composition | Cefuroxime Axetil |
| Country of Origin | Made in India |
Minimum order quantity: 30 Box
₹ 1400 / Box Get Latest Price
| Strength | 100MG |
| Packaging Size | 20x15 tablet |
| Packaging Type | Box |
| Brand | Aceloflam |
| Manufacturer | Alkem |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 12 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 30 Box
₹ 1200 / Box Get Latest Price
| Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Strips |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Packaging Size | 10x10 tablet |
| Country of Origin | Made in India |
Minimum order quantity: 30 Box
₹ 656 / Box Get Latest Price
| Brand | Navsure MR |
| Aceclofenac Strength | 100 mg |
| Chlorzoxazone Strength | 250 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Usage | Muscle Relaxant, Pain Relief, Anti Inflammatory |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party, Pcd, Own Brand |
₹ 465 / Box Get Latest Price
| Brand | Navsure p |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Blister |
| Usage | Pain Relief, Fever, Anti Inflammatory |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Manufacturer Type | Third Party, Own Brand, Pcd |
| Shelf Life | 24 months |
₹ 656.25 / Box Get Latest Price
| Strength | 40 mg 10 mg |
| Packaging Size | 10*10 tablets |
| Packaging Type | Alu Alu |
| Brand | Parzole d |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Form | Tablet |
| Release Form | Enteric Coated |
| Usage | Pharmacy, Hospital, Distributor, Clinic |
₹ 1968 / Box Get Latest Price
| Cefixime Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Form | Tablet |
₹ 4271.18 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 10 * 1 * 10 |
| Combination Type | Coenzzyme q10 l carnitine l tartrate l glutathione epa dha lycopene selenium zinc oxide |
| Usage | Fertility Support, Cardiac Support, Anti Oxidant, General Health, Energy |
| Prescription | OTC |
| Packing Type | Alu Alu |
| Shelf Life | 24 month |
| Certifications | ISO, GMP, WHO GMP |
₹ 468.75 / Box Get Latest Price
| Strength | 100mg+paracetamol |
| Dosage Form | Tablet |
| Packaging Size | 10x10 tablets |
| Brand Type | Pcd brand |
| Usage | Headache, Pain relief, Fever, Dental pain |
| Packing Type | Blister |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 3274.57 / Box Get Latest Price
| L Carnitine Strength | 250 mg |
| CoQ10 Strength | 30 mg |
| Pack Size | 10 * 1 * 10 |
| Usage | Cardiac Support, Energy, Sports Nutrition, General Health, Fertility Support |
| Prescription | Prescription |
| Packing Type | Alu Alu |
| Release Type | Immediate Release |
| Shelf Life | 24 month |
₹ 450 / Box Get Latest Price
| Packaging Size | 10*10 BLISTER |
| Form | Tablet |
| Composition | ONDANSETRON 4MG |
| Manufacturer | OWN MANUFACTURING |
| Prescription/Non prescription | Prescription |
| Strength | 4 MG |
| Brand | ONDANSETRON 4MG |
| Deals in | Third Party Manufacturing, PCD Pharma |
Minimum order quantity: 30 Box
₹ 196 / Strip of 10 Tablets Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Stecix-oz |
| Manufacturer | own |
| Packaging Type | Stripe |
| Also Gives | Pcd Pharma Franchise and Phamaceutical Third Party Manufacturing |
Sunil Dewan (Partner)
Navcure (Unit Of Stellar Bio Labs)
Plot No 340, Stellar Biolabs, Industrail Area Phase 2, Near Tube Well
Panchkula - 134112, Haryana, India